Robin EH
Lead The Leading Brand of The Construction Machinery Industry
EH09(With Fuel Tank)
Specifications | |
Model | EH09 |
Type | Air-cooling ,4 stroke ,single cylinder OHV horizontal P.T.O shaft |
Bore *Stroke (mm) | 1-51*42 |
Total Displacement (ML) | 86 |
Continuous output(kw/Rpm) | 2.1/4200 |
Gasoline engine output shaft speed-No load (r/min) | / |
Max torque(N.m/Rpm) | 4.9/3600 |
Direction of rotation | Counterclockwise as viewed from P.T.O shaft side |
Fuel | Automobile unleaded gasoline |
Fuel tank capacity (L) | 1.5 |
Specific fuel consumption (g/kw.h) | 290 |
Lubricant | Automobile oil class SE above grade ,SAE 10W-30 |
Lubricant oil capacity (L) | 0.3 |
Ignition system | Flywheel magneto type(soild state) |
Starting system | Recoil starter |
Governor | Centrifugal flyweight type |
Carburetor | Float type |
Spark plug | NGK BMR4A |
Net weight (kg) | 9.9 |
Dimension (L*W*H) | 249*299*380 |
Product features: |
Easy operation, excellent durability Higher fuel efficiency reduces the pollution to the environment Easy starting |
Recommended Product