Robin EX
Lead The Leading Brand of The Construction Machinery Industry
EX17
Specifications | |
Model | EX17 |
Type | Air-cooling ,4-stroke ,single cylinder OHC horizontal P.T.O shaft |
Bore *Stroke (mm) | 1-67*48 |
Total Displacement (ML) | 169 |
Continuous output(kw/Rpm) | 2.5/3000 2.9/3600 |
Max torque(N.m/Rpm) | 11,3/2500 |
Direction of rotation | Counterclockwise as viewed from P.T.O shaft side |
Fuel | Automobile unleaded gasoline |
Fuel tank capacity (L) | 3,2 |
Specific fuel consumption (g/kw.h) | 480 |
Lubricant | Automobile oil class SE above grade ,SAE 10W-30 |
Lubricant oil capacity (L) | 0.6 |
Ignition system | Flywheel magneto (soild state) |
Starting system | Recoil starter |
Governor | Centrifugal flyweight type |
Carburetor | Float type |
Spark plug | NGK BR6HS |
Net weight (kg) | 15 |
Dimension (L*W*H) | 304*354*335 |
Product features: |
Extremely Silent-Soft Tone Quality Extremely Easy Maintenance Extremely Power and Performance |
Recommended Product