Robin EX
Lead The Leading Brand of The Construction Machinery Industry
EX40
Specifications | |
Model | EX40 |
Type | Air-cooling ,4-stroke ,single cylinder OHC horizontal P.T.O shaft |
Bore *Stroke (mm) | 1-89*65 |
Total Displacement (ML) | 404 |
Continuous output(kw/Rpm) | 6.3/3000 7.0/3600 |
Max torque(N.m/Rpm) | 28.5/2500 |
Direction of rotation | Counterclockwise as viewed from P.T.O shaft side |
Fuel | Automobile unleaded gasoline |
Fuel tank capacity (L) | 6.8 |
Specific fuel consumption (g/kw.h) | 490 |
Lubricant | Automobile oil class SE above grade ,SAE 10W-30 |
Lubricant oil capacity (L) | 1.2 |
Ignition system | Flywheel magneto (soild state) |
Starting system | Recoil starter |
Governor | Centrifugal flyweight type |
Carburetor | Float type |
Spark plug | NGK BR6HS |
Net weight (kg) | 33 |
Dimension (L*W*H) | 389*446*447 |
Product features: |
Extremely Silent-Soft Tone Quality Extremely Easy Maintenance Extremely Power and Performance |
Recommended Product