Generator Sets
Lead The Leading Brand of The Construction Machinery Industry
PRG15000E
Generator | Model | PRG15000E |
Rated Output(KVA) | 9/9.5 | |
Max Output(KVA) | 9.5/10.0 | |
Rated Frequency(Hz) | 50/60 | |
Rated AC Voltage(V) | 110/220, 120/240, 220/380, 240/400 | |
DC Outpu(V) | 12V/8.3A | |
Power Factor(cosθ) | 1/0.8(Three Phase) | |
Phase | Single or Three Phase | |
Starting System | Electric Starter | |
Noise Level(Dba/7m) | 68-72 | |
Fuel Tank Capacity(L) | 30 | |
Continuous Running Time(Hr) | 9.8 | |
Engine | Model | EV80 |
Power(HP) | 6.5 | |
Engine Type | Air-Cooled; Single-Cylinder; 4-Stroke; OHV | |
Fuel Type | 0#(Summer), -10#(Winter)Diesel Oil | |
Displacement(cc) | 438 | |
Min Fuel Consumption(g/kw/h) | 280 | |
Lube Oil Capacity(L) | 2.3 | |
Dimension & Packing | Dimension(L*W*H)(mm) | 1350*660*840 |
Net Weight(kg) | 335 | |
Packing | In Strong Corrugated Board Carton | |
20FT Loading Quantity | 24 | |
40HQ Loading Quantity | 75 | |
Payment | Payment Terms | T/T or L/C |
Minimum Order Quantity | 5 PCS | |
Delivery Lead Time | Within 15days after received the depsoite | |
Warranty | One Year or 500 Working Hours |
Recommended Product