Generator Sets
Lead The Leading Brand of The Construction Machinery Industry
Model | PR15000 | |
Generator | Frequency(HZ) | 50/60HZ |
Max.output(KW) | 9.5/10.0 | |
Rated output(KW) | 9/9.5 | |
Rated AC Voltage(V) | 220V,230V,127V | |
Power Factor | 1 | |
DC output(V) | 12V/8.3A | |
Phase | Single or three phase | |
Starting System | Electric | |
Noise Level | 68-72Db | |
Fuel Tank Capacity | 30 | |
Continuous Running Time | 9.8 | |
Engine | Engine Model | PR80 |
Engine Type | single-cylinder ,4-stroke air-cooled diesel engine | |
Fuel Consumption rate(g/kw/h) | <280 | |
Fuel | diesel oil | |
Combustion System | Direct Injection |
Recommended Product